건축음향
5. 레퍼런스 음원 (Reference sound source)상위메뉴 > |
| 종류 | Nor278 |
| 사진 | ![]() |
| Device type | Reference sound source according to IEC 6926 for extended frequency range 50 Hz - 20 kHz |
| A-weighted sound power output | 93 dB ( typically) |
| Sound power output | > 75 dB re 1 pW in each 1/3-octave bands in the range 100 Hz to 10 kHz |
| Power Supply | 200 - 240 volt, 50 Hz |
| Power consumption | < 750 W (typical 650 watt) |
| Fuses | 10A - slow blow |
| Temperature | -25 ° to 50 °C, Above 35 °C intermittent use only. |
| 크기 | 283 x 464 (mm) inclusive handle |
| 무게 (Weight) | 18 kg |
| 다운로드 카다로그 | 다운로드 PDF |







