건축음향
6. 임팩트 볼(Impact Ball)상위메뉴 > |
| 종류 | Nor279 | ||||
| 사진 | ![]() |
||||
| Device type | Impact ball According to ISO 16283-2 Appendix A.2 and ISO 10140-5 Appendix F.2 Frequency Range 31.5Hz to 500Hz | ||||
| Sound Generation | |||||
| Octave band centre frequency (Hz) | 31.5 | 63 | 125 | 250 | 500 |
| Impact force exposure level (dB) | 39,0±1,0 | 31,0±1,5 | 23,0±1,5 | 17,0±2,0 | 12,5±2,0 |
| 재질 | 실리콘 러버 | ||||
| 모양 및 크기 | Hollow Sphere, 178±1mm | ||||
| 무게 | 2.5±0.1Kg | ||||
| 크기 | 283 x 464 (mm) inclusive handle | ||||
| 무게 (Weight) | 18 kg | ||||
| 다운로드 카다로그 | 다운로드 PDF | ||||







